Focus Jarifa² 6.6 NINE
- Regular price
- $5,699.00 Call us 0800 541 569
- Sale price
- $5,699.00 Sale
Enquiry Form
JARIFA² 6.6 FEATURES
POWERFUL BOSCH PERFORMANCE CX E-DRIVE WITH PURION DISPLAY AND INTEGRATED, REMOVABLE 500 WH BATTERY, CAN BE EXPANDED WITH AN ADDITIONAL BATTERY UP TO A CAPACITY OF 1000 WH
OFFROAD-READY MOUNTAIN BIKE GEOMETRY WITH SMOOTH-RUNNING 29" WHEELS
COMFORTABLE COCKPIT AND OPTION TO MOUNT PANNIER RACK, MUDGUARD AND STAND
ESCAPE THE DAILY GRIND
SUPER POWERFUL AND DYNAMIC E-MOTOR
-
The efficient Bosch Performance CX e-drive (Gen. 4) supports your ride up to 32 km/h with powerful 85 Nm. A well-balanced geometry makes the JARIFA² ride agile and dynamic. The strongest e-motor of Bosch is perfectly integrated into the bottom bracket area.
FOR EXTRA-LONG TOURS
-
The Bosch Powertube battery with 500 Wh is perfectly integrated into the down tube, yet it can also be removed at any time for charging. The range can be extended with a second battery (Bosch Powerpack) to 1000 Wh.
EXTRA-COMFORTABLE AND EASY TO RETROFIT
-
The JARIFA² combines MTB and trekking DNA. The cockpit with a 35-degree stem and ergonomic parts make your ride comfortable even on rides off the beaten track. On top, the JARIFA² is approved for a system weight (rider plus gear and bike) of 150 kg. Additionally, the JARIFA² can be retrofitted easily thanks to respective mounting points.
FRAME | 7005 aluminium, 148x12 mm thru axle, internal cable routing, post mount 180 mm |
FRAME MATERIAL | Aluminium |
FORK | SR Suntour XCM 34, adjustable |
TRAVEL FORK | 100 mm |
MOTOR | Bosch Performance CX Gen4, 85 Nm, 250 W |
BATTERY WATT-HOURS | 500 Wh |
BATTERY AMPERE HOURS | 13,4 Ah |
DISPLAY | Bosch Purion |
SHIFTER | Shimano Altus M2010, 9-speed |
REAR DERAILLEUR | Shimano Altus M2000, 9-speed |
SPROCKET | Shimano HG400 |
CHAIN | Shimano HG53 |
CRANKSET | FSA CK-320, aluminium |
TRANSMISSION OF DRIVE | front: 34, rear: 12-36 |
BOTTOM BRACKET | Integrated in Drive Unit |
HANDLEBAR | Riser, Aluminium, 720mm |
GRIPS | FOCUS Ergo Comfort |
STEM | Aluminium, 70mm, 35degree |
HEADSET | VP Components, ZS56/28,6-ZS56/40 |
SADDLE | Touring |
SEATPOST | Aluminium, 31,6 mm |
BRAKES | Shimano MT200, hydraulic disc brake |
BRAKE LEVER | Shimano MT200 |
BRAKE | Disc |
RIMS | RODI TRYP25, 25-622 |
REAR HUB | Shimano Alivio MT400, 12x148 mm |
FRONT HUB | Shimano Alivio MT400, 15x110 mm |
TIRES | Schwalbe Smart Sam 57-622 |
GEARS | 9 |
BIKE WEIGHT INCL. BATTERY IN KG. | 22,80 kg |
SIZE | 40,44,48,52 |
S | M | L | XL | ||
SIZE | 40 | 44 | 48 | 52 | |
SIZE (MM) | 400 | 440 | 480 | 520 | |
HANDLEBAR WIDTH | 690 | 690 | 690 | 690 | |
STEM LENGTH (MM) | 70 | 70 | 70 | 70 | |
CRANKARM LENGTH | 170 | 170 | 170 | 170 | |
A | SEAT TUBE LENGTH (MM) | 350 | 350 | 350 | 350 |
B | EFFECTIVE TOP TUBE (MM) | 597 | 615 | 634 | 655 |
C | HEAD TUBE ANGLE (°) | 68 | 68 | 69 | 69 |
D | EFFECTIVE SEAT TUBE ANGLE (°) | 73.5 | 73.5 | 73.5 | 73.5 |
E | CHAINSTAY LENGTH (MM) | 470 | 470 | 470 | 470 |
F | BOTTOM BRACKET DROP (MM) | 62 | 62 | 62 | 62 |
G | HEAD TUBE LENGTH (MM) | 120 | 130 | 140 | 160 |
H | FORK CONSTRUCTION HEIGHT (MM) | 515 | 515 | 515 | 515 |
I | PRE-RAKED FORK (MM) | 51 | 51 | 51 | 51 |
J | WHEELBASE LENGTH (MM) | 1162 | 1181 | 1189 | 1211 |
K | STACK (MM) | 632 | 641 | 656 | 675 |
L | REACH (MM) | 410 | 425 | 440 | 455 |
ÃÂÃÂ